| Pollster | Dates | Clinton | Obama | Shift from Prior Poll if recent |
| Survey USA | March 1-2 | 54 | 44 | Clinton +4 |
| Rassmussen | March 2 | 50 | 44 | Clinton +4 |
| Suffolk | March 1 -2 | 52 | 40 | N/A |
| PPD | March 1 -2 | 51 | 42 | Clinton +5 |
| Univ of Cinc - Ohio Poll | Feb 28 - March 2 | 52 | 41 | N/A |
| Quinnipiac | Feb 27 - March 2 | 49 | 45 | N/A |
| Zogby | Feb 29 - March 1 | 45 | 47 | Obama +3 |
| ARG | Feb 29 - March 1 | 51 | 44 | NA |
| Mason Dixon | Feb 29 - March 1 | 47 | 43 | NA |
If you throw out Zogby the average is 50.75 Clinton 42.875 Obama. Please note the table has been updated to reflect the PPD poll that just came out
|
|
|
Permalink :: 12 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.